
-
- PDF Downloads:
-
Product Section from Catalog
- Questions?
-
Email to USA
-
Email to Canada
-
Email to Europe
-
Email to China
-
Email to Rest of World
![]() |
| Pressure (Torr) | ||||||||||||||
| 10³ | 10² | 10¹ | 1 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | 10-6 | 10-7 | 10-8 | 10-9 | 10-10 | |
| BOURDON (DIAL) | ||||||||||||||
| KJLC BDG 250 | 760 - 1 Torr |
|||||||||||||
| PIEZO | ||||||||||||||
| KJLC 902 | 1000 - 1 Torr |
|||||||||||||
| PIRANI & CONVECTION | ||||||||||||||
| KJLC 317 | 1000 - 1×10-3 Torr | |||||||||||||
| KJLC 925 | 760 - 1×10-5 Torr |
|||||||||||||
| KJLC 345 | 100 - 1×10-4 Torr | |||||||||||||
| KJLC Convectron® Equivalent Series | 1,000 - 1×10-4 Torr | |||||||||||||
| CAPACITANCE MANOMETER | ||||||||||||||
|
MKS 622
626
627
628
722
(1,000 Torr Full Scale) |
1,000 - 5×10-1 Torr |
|||||||||||||
|
MKS 622
626
722
(500 Torr Full Scale) |
500 - 2.5×10-2 Torr |
|||||||||||||
| MKS 722 (250 Torr Full Scale) | 250 - 1×10-1 Torr |
|||||||||||||
|
MKS 622
626
627
628
722
(100 Torr Full Scale) |
100 - 5×10-2 Torr |
|||||||||||||
|
MKS 622
626
627
628
722
(20 Torr Full Scale) |
20 - 1×10-2 Torr |
|||||||||||||
|
MKS 622
626
627
628
722
(10 Torr Full Scale) |
10 - 5×10-3 Torr |
|||||||||||||
|
MKS 622
626
627
628
722
(2 Torr Full Scale) |
2 - 1×10-3 Torr |
|||||||||||||
|
MKS 622
626
627
628
722
(1 Torr Full Scale) |
1 - 5×10-4 Torr |
|||||||||||||
| MKS 627 628 (0.25 Torr Full Scale) | 2.5×10-1 - 1×10-4 Torr |
|||||||||||||
|
MKS 626
627
628
(0.1 Torr Full Scale) |
1×10-1 - 5×10-5 Torr |
|||||||||||||
| MKS 627 628 (0.05 Torr Full Scale) | 5×10-2 - 2.5×10-5 Torr |
|||||||||||||
| MKS 627 (0.02 Torr Full Scale) | 2×10-2 - 1×10-5 Torr |
|||||||||||||
| THERMOCOUPLE | ||||||||||||||
| KJLC 205 with KJLC 6000 Tube | 1 - 1×10-3 Torr |
|||||||||||||
| KJLC 610T with KJLC 6000 Tube | 1 - 1×10-3 Torr |
|||||||||||||
| KJLC 500TC with KJLC 6000 Tube | 1 - 1×10-3 Torr |
|||||||||||||
| KJLC TC Switch with KJLC 6000 Tube | 1 - 1×10-3 Torr |
|||||||||||||
| KJLC 510TC | 760 - 1×10-3 Torr |
|||||||||||||
| HOT CATHODE / IONIZATION | ||||||||||||||
| KJLC 354 | 5 ×10-2 - 1×10-9 Torr |
|||||||||||||
| KJLC 6600 with KJLC 6000 Tube | 1 - 1×10-10 Torr |
|||||||||||||
| KJLC 4500 with KJLC 6000 Tube | 1 - 1×10-10 Torr |
|||||||||||||
| KJLC 2200 | 9.9×10-4 - 2×10-9 Torr |
|||||||||||||
| KJLC 909AR | 5×10-2 - 3×10-10 Torr |
|||||||||||||
| COLD CATHODE | ||||||||||||||
| KJLC 971 | 10-3 × 10-8 Torr |
|||||||||||||
| KJLC 943 | 1×10-2 - 1×10-10 Torr |
|||||||||||||
| WIDE-RANGE COMBINATION | ||||||||||||||
| KJLC 392 with KJLC CONVECTION Tube | 1000 - 1 ×10-9 Torr |
|||||||||||||
| KJLC 6600 with KJLC CONVECTION Tube | 760 - 1×10-9 Torr |
|||||||||||||
| KJLC 972 | 760 - 1×10-8 Torr Torr |
|||||||||||||
| KJLC 937 | ![]() ![]() 1×10-2 - 1×10-10 Torr |
|||||||||||||
| KJLC 910 | ![]() 1,500 - 1×10-5 Torr |
|||||||||||||
| KJLC 979 | 760 - 1×10-10 Torr |
|||||||||||||
| 10³ | 10² | 10¹ | 1 | 10-1 | 10-2 | 10-3 | 10-4 | 10-5 | 10-6 | 10-7 | 10-8 | 10-9 | 10-10 | |
| Pressure (Torr) | ||||||||||||||






