
-
- PDF Downloads:
-
Product Section from Catalog
- Questions?
-
Email to USA
-
Email to Canada
-
Email to Europe
-
Email to China
-
Email to Rest of World
KJLC 354 Series Ion Gauge Controller
A miniture dual filament ionization gauge with built in controller and display
Features
- Wide measurement range 5 X 10-2 – 1 x 10-9 Torr
- Built-in controller and display eliminated the need for expensive external controllers and cabling
- Pre-programmed, selectable calibration to 16 widely used gases
- Dual hot filament design, rugged and compact metal construction
- A direct drop-in plug-and-play replacement for the Granville Phipplips Micro-Ion module
- Field serviceable — the sensor assembly can be easily replaced
Specifications Table
| Measurement Range | 1x10-9 to 5x10-2 Torr (1.3 x 10-9 to 6.7 x 10-2) |
| Communications Interface | RS-485 |
| Temperature (operating) | 0 to +40° C |
| Display | OLED Graphical Display, 3 digits plus 2 digits exponent, bright yellow |
| Materials Exposed to Vacuum | Ion Collector: Tungsten Grid: Tantalum Filament: Yttria-coated iridium Others: 316/304 SS, Glass, Nickel |
| Accuracy (typical) | ±20% of Reading from 1x10-8 to 5x10-2 Torr |
| Set-Point Range | User configurable from 1 x 10-9 to 5 x 10-2 |
| Set-Point Relays | 1 single-pole, double-throw(SPDT), 1A at 30 Vdc resistive, 0.3 A at 125 Vac non-inductive |
| Calibration Gas | Air/ Nitrogen |
| Analog Outputs | One log-linear 0 to 9 VDC, 1 V/decade, semi-log |
| Power Supply Requirements | 24 VDC, 13 W |
| Internal Volume | 1.0 in3 (16.4 cm3) |
| Ion Gauge Type | Bayard Alpert |
| Emission Current | 100 uA, 4 mA, or automatic switching between 100 uA and 4 mA |
| Ion Gauge Tubes | Degas: Electron beam (3 W) |
Ordering Table
= Click icon below to view Supplementary Parts.
| Description | Termination | Manual | PartNo | Price | Add Item | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KJLC 354 Series Ion Gauge | KJLC354401YB | P.O.R. | |||||||||||
|
|
KJLC 354 Series Ion Gauge | KJLC354401YD | P.O.R. | |||||||||||
|
|
KJLC 354 Series Ion Gauge | KJLC354401YF | P.O.R. | |||||||||||
|
|
KJLC 354 Series Ion Gauge | KJLC354401YC | P.O.R. | |||||||||||
|
|
KJLC 354 Series Ion Gauge | KJLC354401YE | P.O.R. | |||||||||||
Accessories Table
| Accessory Type | Description | PartNo | Price | Add Item |
|---|---|---|---|---|


