Visit us at one of the many tradeshows and conferences we attend throughout the year.
February 2010
| Date | Show | City | State/Country | Booth Number |
| 10 | NCCAVS | San Jose | CA | 58-59 |
| 10-11 | ESRF Users Meeting | Grenoble | France | |
| 10-11 | Vacuum Symp. & RGA Users Mtg | Warrington | UK |
March 2010
| Date | Show | City | State/Country | Booth Number |
| 1 - 4 | Pittcon 2010 | Orlando | FL | 1202 |
| 3-4 | CCFE | Culham | UK | E3 Foyer |
| 15 - 17 | Amer Physical Society | Portland | OR | 615 |
| 16 - 18 | Semicon China | Shanghai | China | 3452 |
| 18-19 | SID-ME Chapter Spring Meeting | Dresden | Germany | |
| 19 | CNSE Technology Expo | Albany | NY | 12 |
| 21-26 | DPG Srping Meeting | Regensburg | Germany | 54 Ebene 1 |
| 22-25 | ECNF | Liege | Belgium | B10 |
| 24-26 | PVSAT-6 | Southampton | UK |
April 2010
| Date | Show | City | State/Country | Booth Number |
| 6 - 8 | Spring MRS | San Francisco | CA | 401 |
| 6 | UKAEA | Culham | UK | A16 |
| 20 - 21 | Soc of Vacuum Coaters Conf | Orlando | FL | 303 |
| 27 - 28 | ICMCTF | San Diego | CA | |
| 27-28 | Practical Vacuum | Birmingham | UK | 1556 |
| 28 - 30 | Organic PV Summit | Philadelphia | PA | |
| 29 | Rutherford Labs - Science, Technology & Innovation | Harwell | UK | A19 |
May 2010
| Date | Show | City | State/Country | Booth Number |
| 3 - 5 | APS Users' Meeting | Argonne | IL | |
| 5 - 7 | Int'l Photovoltaic Power Generation Expo | Shanghai | China | 3001 |
| 25 | NM AVS | Albuquerque | NM |
June 2010
| Date | Show | City | State/Country | Booth Number |
| 7-11 | EMRS | Strasbourg | France | 63 |
| 15-16 | Semicon Russia | Moscow | Russia | |
| 17 - 18 | Canadian Light Source | Saskatoon | SK / Canada | |
| 20-24 | JVC 13 | Strbske Pleso | Slovakia |
July 2010
| Date | Show | City | State/Country | Booth Number |
| 13 - 15 | Semicon West 2010 | San Francisco | CA | 2021 |
| 13 - 15 | Intersolar N.A. | San Francisco | CA | 8139 |
August 2010
| Date | Show | City | State/Country | Booth Number |
| 23-26 | International Vacuum Congress | Beijing | China |
September 2010
| Date | Show | City | State/Country | Booth Number |
| 6-9 | 25th EU PVSEC and 5th WCPEC | Valencia | Spain | |
| 8 - 10 | Semicon Taiwan | Taipei | Taiwan | 742 |
| 20-24 | European Vacuum Conference (EVC 11) | Salamanca | Spain |
October 2010
| Date | Show | City | State/Country | Booth Number |
| 18-22 | Matériaux | Nantes | France | |
| 19 - 21 | Amer Vacuum Soc Symposium | Albuquerque | NM | |
| 19-21 | Semicon Europa | Dresden | Germany | 1.334 |



