Covered Boat Sources
Overview
Covered Boat Sources are good for materials that tend to spit on heating. Be sure to review power requirements when selecting source.
Please Select a Category:
Covered Boats Wrapped Covered
Covered Boats
Wrapped/Covered
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.05 | 286 | 300 | 1400°C | 0.01 | EVS30010MO | P.O.R. |
|
||
Tantalum | 1 | 2.6 | 268 | 703 | 1600°C | 0.005 | EVS30A005TA | P.O.R. |
|
||
Tungsten | 1 | 2.6 | 400 | 1040 | 1800°C | 0.005 | EVS30A005W | $53.00 |
|
||
Tantalum | 1 | 1.44 | 296 | 427 | 1600°C | 0.01 | EVS30A010TA | $84.00 |
|
||
Tungsten | 1 | 1.50 | 444 | 666 | 1800°C | 0.01 | EVS30A010W | $57.00 |
|
Covered Boats
Wrapped/Covered
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 1 | 2.38 | 738 | 1756 | 2000°C | 0.01 | EVS32010W | $70.00 |
|
Covered Boats with Hole
Covered Boats
with End Hole
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 0.88 | 301 | 265 | 1400°C | 0.01 | EVS23010MO | $34.00 |
|
||
Tantalum | 1 | 1.68 | 295 | 496 | 1600°C | 0.01 | EVS23010TA | $65.00 |
|
||
Tungsten | 1 | 1.50 | 375 | 562 | 1800°C | 0.01 | EVS23010W | $37.00 |
|
Covered Boats
with Center Hole
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.24 | 202 | 250 | 1400°C | 0.005 | EVS24005MO | $144.00 |
|
||
Tantalum | 1 | 2.28 | 190 | 433 | 1600°C | 0.005 | EVS24005TA | $44.00 |
|
||
Tungsten | 1 | 2.21 | 256 | 566 | 1800°C | 0.005 | EVS24005W | $30.00 |
|
||
Molybdenum | 1 | 0.83 | 297 | 247 | 1400°C | 0.01 | EVS24010MO | $34.00 |
|
||
Tantalum | 1 | 1.77 | 329 | 582 | 1600°C | 0.01 | EVS24010TA | $65.00 |
|
||
Tungsten | 1 | 1.70 | 386 | 656 | 1800°C | 0.01 | EVS24010W | $37.00 |
|
Covered Boats
with End Hole
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.14 | 300 | 342 | 1400°C | 0.01 | EVS25010MO | $32.00 |
|
||
Tantalum | 1 | 2.16 | 272 | 588 | 1600°C | 0.01 | EVS25010TA | $49.00 |
|
||
Tungsten | 1 | 2.30 | 375 | 862 | 1800°C | 0.01 | EVS25010W | $43.00 |
|
Covered Boats
with Center Hole
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.10 | 278 | 306 | 1400°C | 0.01 | EVS26010MO | $32.00 |
|
||
Tantalum | 1 | 2.40 | 293 | 703 | 1600°C | 0.01 | EVS26010TA | $74.00 |
|
||
Tungsten | 1 | 2.14 | 383 | 820 | 1800°C | 0.01 | EVS26010W | $43.00 |
|
Covered Boat Baffle Inserts
Accessories for EVS25 or EVS26
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 1 | 1.46 | 94 | 137 | 1400°C | 0.005 | EVS33005MO | $24.00 |
|
||
Tantalum | 1 | 3.27 | 94 | 307 | 1600°C | 0.005 | EVS33005TA | $45.00 |
|
||
Tungsten | 1 | 3.26 | 144 | 469 | 1800°C | 0.005 | EVS33005W | $32.00 |
|