Dimple Boat Sources
Overview
Dimple boats available in various materials and lengths. Dimple area allows for material to be placed in one area, allowing for more focused evaporation area. Be sure to review power requirements when selecting source.
Please Select a Category:
Dimple Boats
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.21 | 108 | 131 | 1400°C | 0.005 | EVS7005MO | $48.00 |
|
||
Tantalum | 5 | 2.48 | 138 | 342 | 1600°C | 0.005 | EVS7005TA | $117.00 |
|
||
Tungsten | 5 | 2.49 | 181 | 451 | 1800°C | 0.005 | EVS7005W | $56.00 |
|
||
Molybdenum | 5 | 0.96 | 180 | 173 | 1400°C | 0.01 | EVS7010MO | $63.00 |
|
||
Tantalum | 5 | 1.80 | 155 | 279 | 1600°C | 0.01 | EVS7010TA | $167.00 |
|
||
Tungsten | 5 | 1.92 | 258 | 495 | 1800°C | 0.01 | EVS7010W | $76.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.70 | 87 | 148 | 1400°C | 0.005 | EVS9A005MO | $40.00 |
|
||
Tantalum | 5 | 3.80 | 93 | 353 | 1600°C | 0.005 | EVS9A005TA | $92.00 |
|
||
Tungsten | 5 | 3.95 | 185 | 731 | 1800°C | 0.005 | EVS9A005W | $45.00 |
|
||
Molybdenum | 5 | 1.25 | 121 | 151 | 1400°C | 0.01 | EVS9A010MO | $45.00 |
|
||
Tantalum | 5 | 2.69 | 135 | 363 | 1600°C | 0.01 | EVS9A010TA | $125.00 |
|
||
Tungsten | 5 | 2.84 | 194 | 551 | 1800°C | 0.01 | EVS9A010W | $58.00 |
|
||
Tungsten | 5 | 2.29 | 253 | 579 | 1800°C | 0.015 | EVS9A015W | $75.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.01 | 132 | 265 | 1400°C | 0.005 | EVS9B005MO | $46.00 |
|
||
Tantalum | 5 | 4.43 | 146 | 647 | 1600°C | 0.005 | EVS9B005TA | $150.00 |
|
||
Tungsten | 5 | 3.5 | 280 | 980 | 1800°C | 0.005 | EVS9B005W | $58.00 |
|
||
Molybdenum | 5 | 1.30 | 186 | 242 | 1400°C | 0.01 | EVS9B010MO | $55.00 |
|
||
Tantalum | 1 | 2.98 | 207 | 617 | 1600°C | 0.01 | EVS9B010TA | $45.00 |
|
||
Tungsten | 5 | 3.10 | 325 | 1008 | 1800°C | 0.01 | EVS9B010W | $80.00 |
|
||
Tungsten | 5 | 2.76 | 386 | 1065 | 1800°C | 0.015 | EVS9B015W | $95.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.36 | 257 | 350 | 1400°C | 0.01 | EVS9C010MO | $65.00 |
|
||
Tantalum | 1 | 3.27 | 281 | 919 | 1600°C | 0.01 | EVS9C010TA | $44.00 |
|
||
Tungsten | 5 | 3.08 | 407 | 1254 | 1800°C | 0.01 | EVS9C010W | $98.00 |
|
||
Molybdenum | 5 | 1.09 | 315 | 343 | 1400°C | 0.015 | EVS9C015MO | $70.00 |
|
||
Tantalum | 1 | 2.31 | 333 | 769 | 1600°C | 0.015 | EVS9C015TA | $57.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.34 | 260 | 348 | 1400°C | 0.01 | EVS9D010MO | $64.00 |
|
||
Tantalum | 1 | 2.89 | 262 | 757 | 1600°C | 0.01 | EVS9D010TA | $45.00 |
|
||
Tungsten | 5 | 3.06 | 411 | 1258 | 1800°C | 0.01 | EVS9D010W | $100.00 |
|
||
Molybdenum | 5 | 1.12 | 318 | 356 | 1400°C | 0.015 | EVS9D015MO | $73.00 |
|
||
Tantalum | 1 | 2.35 | 333 | 783 | 1600°C | 0.015 | EVS9D015TA | $62.00 |
|
||
Tantalum | 1 | 1.86 | 431 | 802 | 1600°C | 0.025 | EVS9D025TA | $95.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.36 | 316 | 430 | 1400°C | 0.01 | EVS9E010MO | $70.00 |
|
||
Tantalum | 1 | 2.97 | 340 | 1010 | 1600°C | 0.01 | EVS9E010TA | $52.00 |
|
||
Tungsten | 1 | 3.21 | 525 | 1685 | 1800°C | 0.01 | EVS9E010W | $25.00 |
|
||
Molybdenum | 5 | 1.12 | 417 | 467 | 1400°C | 0.015 | EVS9E015MO | $80.00 |
|
||
Tantalum | 1 | 2.00 | 366 | 732 | 1600°C | 0.015 | EVS9E015TA | $69.00 |
|
||
Tantalum | 1 | 1.93 | 539 | 1040 | 1600°C | 0.025 | EVS9E025TA | $109.00 |
|
Dimple Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.61 | 559 | 900 | 1400°C | 0.01 | EVS9F010MO | $110.00 |
|
||
Tantalum | 1 | 3.12 | 601 | 1875 | 1600°C | 0.01 | EVS9F010TA | $89.00 |
|
||
Tungsten | 1 | 3.31 | 811 | 2684 | 1800°C | 0.01 | EVS9F010W | $40.00 |
|
||
Molybdenum | 5 | 1.44 | 682 | 982 | 1400°C | 0.015 | EVS9F015MO | P.O.R. |
|
||
Tantalum | 1 | 2.70 | 721 | 1947 | 1600°C | 0.015 | EVS9F015TA | P.O.R. |
|
||
Tantalum | 1 | 2.50 | 948 | 2370 | 1600°C | 0.025 | EVS9F025TA | P.O.R. |
|
Dimple Boats Deep Cut
Dimple Boats
Deep Cut
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.10 | 198 | 416 | 1400°C | 0.005 | EVS29005MO | $89.00 |
|
||
Tantalum | 1 | 4.50 | 221 | 994 | 1600°C | 0.005 | EVS29005TA | $45.00 |
|
||
Tungsten | 5 | 4.29 | 316 | 1356 | 1800°C | 0.005 | EVS29005W | $93.00 |
|
||
Molybdenum | 5 | 1.43 | 281 | 402 | 1400°C | 0.01 | EVS29010MO | $105.00 |
|
||
Tantalum | 1 | 3.36 | 322 | 1082 | 1600°C | 0.01 | EVS29010TA | $69.00 |
|
||
Tungsten | 1 | 3.30 | 451 | 1488 | 1800°C | 0.01 | EVS29010W | $25.00 |
|
||
Tantalum | 1 | 2.56 | 406 | 1039 | 1600°C | 0.015 | EVS29015TA | $85.00 |
|
Dimple Boats Double Dimple
Dimple Boats
Double Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.92 | 86 | 165 | 1400°C | 0.005 | EVS28005MO | $49.00 |
|
||
Tantalum | 5 | 3.74 | 92 | 344 | 1600°C | 0.005 | EVS28005TA | $100.00 |
|
||
Tungsten | 5 | 3.81 | 131 | 499 | 1800°C | 0.005 | EVS28005W | $50.00 |
|
||
Molybdenum | 5 | 1.27 | 127 | 161 | 1400°C | 0.01 | EVS28010MO | $59.00 |
|
||
Tantalum | 5 | 2.69 | 132 | 355 | 1600°C | 0.01 | EVS28010TA | $125.00 |
|
||
Tungsten | 1 | 2.93 | 187 | 548 | 1800°C | 0.01 | EVS28010W | $14.00 |
|
Dimple Boats Inverted Top Hat Deep Well
Dimple Boats
Inverted Top-Hat Deep Well
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.84 | 201 | 370 | 1400°C | 0.005 | EVS37005MO | $80.00 |
|
||
Tantalum | 1 | 4.26 | 222 | 946 | 1600°C | 0.005 | EVS37005TA | $40.00 |
|
||
Molybdenum | 5 | 1.30 | 289 | 376 | 1400°C | 0.01 | EVS37010MO | $85.00 |
|
||
Tantalum | 1 | 3.21 | 319 | 1024 | 1600°C | 0.01 | EVS37010TA | $52.00 |
|
Dimple Boats Inverted Top Hat Dimple
Dimple Boats
Inverted Top-Hat Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.15 | 119 | 137 | 1400°C | 0.005 | EVS2B005MO | $26.00 |
|
||
Tantalum | 5 | 3.42 | 97 | 332 | 1600°C | 0.005 | EVS2B005TA | $92.00 |
|
||
Tungsten | 5 | 3.87 | 140 | 542 | 1800°C | 0.005 | EVS2B005W | $50.00 |
|
||
Molybdenum | 5 | 1.10 | 131 | 144 | 1400°C | 0.01 | EVS2B010MO | $44.00 |
|
||
Tantalum | 5 | 2.33 | 130 | 303 | 1600°C | 0.01 | EVS2B010TA | $134.00 |
|
||
Tungsten | 5 | 2.58 | 187 | 482 | 1800°C | 0.01 | EVS2B010W | $73.00 |
|
||
Tungsten | 5 | 2.06 | 245 | 505 | 1800°C | 0.015 | EVS2B015W | $94.00 |
|
Dimple Boats
Inverted Top-Hat Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 5 | 3.67 | 188 | 690 | 1800°C | 0.005 | EVS42005W | $95.00 |
|
||
Molybdenum | 5 | 1.58 | 249 | 393 | 1400°C | 0.01 | EVS42010MO | $79.00 |
|
||
Tantalum | 1 | 3.35 | 281 | 941 | 1600°C | 0.01 | EVS42010TA | $52.00 |
|
||
Tungsten | 1 | 2.82 | 269 | 759 | 1800°C | 0.01 | EVS42010W | $29.00 |
|
||
Molybdenum | 5 | 1.27 | 310 | 394 | 1400°C | 0.015 | EVS42015MO | $99.00 |
|
||
Tantalum | 1 | 2.61 | 328 | 856 | 1600°C | 0.015 | EVS42015TA | P.O.R. |
|
||
Tungsten | 1 | 2.57 | 508 | 1306 | 1800°C | 0.015 | EVS42015W | $31.00 |
|
Dimple Boats Inverted Top Hat Well
Dimple Boats
Inverted Top-Hat Well
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.39 | 105 | 146 | 1400°C | 0.005 | EVS40005MO | $64.00 |
|
||
Tantalum | 5 | 2.61 | 120 | 313 | 1600°C | 0.005 | EVS40005TA | $129.00 |
|
||
Tungsten | 5 | 2.71 | 155 | 420 | 1800°C | 0.005 | EVS40005W | $73.00 |
|
||
Molybdenum | 5 | 0.92 | 149 | 138 | 1400°C | 0.01 | EVS40010MO | $30.00 |
|
||
Tantalum | 1 | 2.01 | 156 | 314 | 1600°C | 0.01 | EVS40010TA | $40.00 |
|
Dimple Boats Inverted Top Hat Wide Dish
Dimple Boats
Inverted Top-Hat Wide Dish
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 1 | 4.59 | 372 | 1707 | 1800°C | 0.005 | EVS43005W | $22.00 |
|
||
Molybdenum | 5 | 1.52 | 317 | 482 | 1400°C | 0.01 | EVS43010MO | $80.00 |
|
||
Tantalum | 1 | 3.48 | 338 | 1176 | 1600°C | 0.01 | EVS43010TA | $59.00 |
|
||
Tungsten | 1 | 3.53 | 531 | 1874 | 1800°C | 0.01 | EVS43010W | $21.00 |
|
||
Molybdenum | 5 | 1.22 | 389 | 475 | 1400°C | 0.015 | EVS43015MO | $105.00 |
|
||
Tantalum | 1 | 2.83 | 416 | 1177 | 1600°C | 0.015 | EVS43015TA | P.O.R. |
|
||
Tungsten | 1 | 2.91 | 654 | 1903 | 1800°C | 0.015 | EVS43015W | $33.00 |
|
Dimple Boats Notched Dimple
Dimple Boats
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.95 | 78 | 152 | 1400°C | 0.005 | EVS8A005MO | $49.00 |
|
||
Tantalum | 5 | 4.44 | 92 | 408 | 1600°C | 0.005 | EVS8A005TA | $109.00 |
|
||
Tungsten | 5 | 4.96 | 136 | 675 | 1800°C | 0.005 | EVS8A005W | $51.00 |
|
||
Molybdenum | 5 | 1.33 | 112 | 149 | 1400°C | 0.01 | EVS8A010MO | $63.00 |
|
||
Tantalum | 5 | 2.92 | 129 | 377 | 1600°C | 0.01 | EVS8A010TA | $142.00 |
|
||
Tungsten | 5 | 3.11 | 185 | 575 | 1800°C | 0.01 | EVS8A010W | $70.00 |
|
||
Tungsten | 5 | 2.37 | 234 | 555 | 1800°C | 0.015 | EVS8A015W | $79.00 |
|
Dimple Boats
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.92 | 123 | 236 | 1400°C | 0.005 | EVS8B005MO | $51.00 |
|
||
Tantalum | 1 | 4.44 | 139 | 617 | 1600°C | 0.005 | EVS8B005TA | $37.00 |
|
||
Tungsten | 5 | 3.71 | 204 | 757 | 1800°C | 0.005 | EVS8B005W | $45.00 |
|
||
Molybdenum | 5 | 1.40 | 170 | 238 | 1400°C | 0.01 | EVS8B010MO | $65.00 |
|
||
Tantalum | 1 | 2.86 | 190 | 543 | 1600°C | 0.01 | EVS8B010TA | $55.00 |
|
||
Tungsten | 5 | 2.85 | 292 | 832 | 1800°C | 0.01 | EVS8B010W | $84.00 |
|
||
Tungsten | 5 | 2.24 | 374 | 838 | 1800°C | 0.015 | EVS8B015W | $75.00 |
|
Dimple Boats
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.27 | 241 | 306 | 1400°C | 0.01 | EVS8C010MO | $65.00 |
|
||
Tantalum | 1 | 2.97 | 276 | 820 | 1600°C | 0.01 | EVS8C010TA | $47.00 |
|
||
Tungsten | 1 | 2.99 | 387 | 1157 | 1800°C | 0.01 | EVS8C010W | $22.00 |
|
||
Molybdenum | 5 | 1.07 | 300 | 321 | 1400°C | 0.015 | EVS8C015MO | $80.00 |
|
||
Tantalum | 1 | 2.37 | 337 | 799 | 1600°C | 0.015 | EVS8C015TA | $60.00 |
|
Dimple Boats
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.27 | 241 | 306 | 1400°C | 0.01 | EVS8D010MO | P.O.R. |
|
||
Tantalum | 1 | 2.97 | 262 | 778 | 1600°C | 0.01 | EVS8D010TA | $49.00 |
|
||
Tungsten | 1 | 2.94 | 378 | 1111 | 1800°C | 0.01 | EVS8D010W | $13.00 |
|
||
Molybdenum | 5 | 1.11 | 300 | 333 | 1400°C | 0.015 | EVS8D015MO | $85.00 |
|
||
Tantalum | 1 | 2.37 | 325 | 770 | 1600°C | 0.015 | EVS8D015TA | $62.00 |
|
Dimple Boats
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.95 | 165 | 322 | 1400°C | 0.005 | EVS11005MO | P.O.R. |
|
||
Tantalum | 5 | 4.10 | 180 | 738 | 1600°C | 0.005 | EVS11005TA | $39.00 |
|
||
Tungsten | 5 | 3.94 | 261 | 1028 | 1800°C | 0.005 | EVS11005W | $76.00 |
|
||
Molybdenum | 5 | 1.29 | 236 | 304 | 1400°C | 0.01 | EVS11010MO | $78.00 |
|
||
Tantalum | 1 | 2.86 | 262 | 749 | 1600°C | 0.01 | EVS11010TA | P.O.R. |
|
||
Tungsten | 1 | 3.03 | 372 | 1127 | 1800°C | 0.01 | EVS11010W | $22.00 |
|
Dimple Boats Top Hat Dimple
Dimple Boats
Top-Hat Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.72 | 86 | 148 | 1400°C | 0.005 | EVS2A005MO | $36.00 |
|
||
Tantalum | 5 | 3.37 | 100 | 337 | 1600°C | 0.005 | EVS2A005TA | $84.00 |
|
||
Tungsten | 5 | 3.85 | 140 | 539 | 1800°C | 0.005 | EVS2A005W | $50.00 |
|
||
Molybdenum | 5 | 1.13 | 130 | 147 | 1400°C | 0.01 | EVS2A010MO | $44.00 |
|
||
Tantalum | 5 | 2.27 | 133 | 302 | 1600°C | 0.01 | EVS2A010TA | P.O.R. |
|
||
Tungsten | 5 | 2.57 | 185 | 475 | 1800°C | 0.01 | EVS2A010W | $73.00 |
|
||
Tungsten | 5 | 2.20 | 242 | 532 | 1800°C | 0.015 | EVS2A015W | $94.00 |
|
Dimple Boats Well
Dimple Boats
Well
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum Well | 5 | 1.32 | 100 | 132 | 1400°C | 0.005 | EVS39005MO | $49.00 |
|
||
Tantalum Well | 5 | 2.72 | 106 | 288 | 1600°C | 0.005 | EVS39005TA | $117.00 |
|
||
Molybdenum Well | 5 | 0.9 | 158 | 142 | 1400°C | 0.01 | EVS39010MO | $55.00 |
|
||
Tantalum Well | 5 | 1.95 | 165 | 322 | 1600°C | 0.01 | EVS39010TA | $150.00 |
|