Flat Boat Sources
Overview
Flat Boat Sources available in various materials and lengths. Be sure to review power requirements when selecting source.
Please Select a Category:
Flat Boats
Flat Boats
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.44 | 87 | 125 | 1400°C | 0.005 | EVS35005MO | $40.00 |
|
||
Tantalum | 5 | 3.10 | 91 | 282 | 1600°C | 0.005 | EVS35005TA | $100.00 |
|
||
Tungsten | 5 | 3.37 | 140 | 472 | 1800°C | 0.005 | EVS35005W | $50.00 |
|
||
Molybdenum | 5 | 1.05 | 124 | 130 | 1400°C | 0.01 | EVS35010MO | $45.00 |
|
||
Tantalum | 5 | 2.13 | 134 | 285 | 1600°C | 0.01 | EVS35010TA | $125.00 |
|
||
Tungsten | 5 | 2.26 | 207 | 468 | 1800°C | 0.01 | EVS35010W | $64.00 |
|
Flat Boats Top Hat Wide Dish
Flat Boats
Top-Hat Wide Dish
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.77 | 114 | 202 | 1400°C | 0.005 | EVS38005MO | $69.00 |
|
||
Tantalum | 1 | 4.01 | 114 | 457 | 1600°C | 0.005 | EVS38005TA | $32.00 |
|
||
Tungsten | 5 | 3.98 | 169 | 673 | 1800°C | 0.005 | EVS38005W | $71.00 |
|
||
Molybdenum | 5 | 1.26 | 164 | 207 | 1400°C | 0.01 | EVS38010MO | $90.00 |
|
||
Tantalum | 1 | 2.70 | 197 | 532 | 1600°C | 0.01 | EVS38010TA | $50.00 |
|
||
Tungsten | 1 | 2.77 | 254 | 704 | 1800°C | 0.01 | EVS38010W | $20.00 |
|
Flat Boats Wide Dish
Flat Boats
Wide Dish
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Thickness (in.) | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 2.11 | 176 | 371 | 1400°C | 0.005 | EVS36005MO | P.O.R. |
|
||
Tantalum | 1 | 2.98 | 250 | 745 | 1600°C | 0.01 | EVS36010TA | $52.00 |
|
||
Tungsten | 1 | 3.01 | 391 | 1177 | 1800°C | 0.01 | EVS36010W | $22.00 |
|
||
Tantalum | 1 | 2.27 | 322 | 731 | 1600°C | 0.015 | EVS36015TA | $62.00 |
|