Micro-Electronic Boat Heaters
Overview
Choose a heater shape that best matches the substrate's area requirements and the characteristics or form of material you plan to heat. When heating the same material multiple times, these boat heaters are sometimes satisfactory for more than a single-time use.
The Part No. listed in the ordering table carries the boat material code. "MO" indicates molybdenum, "TA" indicates tantalum, and "W" indicates tungsten.
Please Select a Category:
Canoe
Canoe
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Tantalum | 1 | 1.07 | 131 | 140 | 1600°C | EVSME10005TA | $39.00 |
|
Covered
Side Hole - Covered
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.79 | 251 | 198 | 1400°C | EVSME23005MO | $105.00 |
|
||
Tantalum | 1 | 1.51 | 215 | 325 | 1600°C | EVSME23005TA | $35.00 |
|
||
Tungsten | 5 | 1.40 | 327 | 458 | 1800°C | EVSME23005W | $117.00 |
|
End Hole - Covered
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.83 | 248 | 206 | 1400°C | EVSME24005MO | $105.00 |
|
||
Tantalum | 1 | 1.47 | 230 | 338 | 1600°C | EVSME24005TA | $35.00 |
|
||
Tungsten | 5 | 1.66 | 322 | 535 | 1800°C | EVSME24005W | $117.00 |
|
Dimple
Dimple - Half Inch
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 93 | 87 | 1400°C | EVSME4005MO | $23.00 |
|
||
Tantalum | 5 | 1.50 | 98 | 147 | 1600°C | EVSME4005TA | $67.00 |
|
||
Tungsten | 5 | 1.83 | 143 | 262 | 1800°C | EVSME4005W | $39.00 |
|
Dimple - Quarter Inch
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Tungsten | 5 | 1.69 | 80 | 136 | 1800°C | EVSME5005W | $25.00 |
|
Dimple - 9/32 Inch
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.85 | 58 | 49 | 1400°C | EVSME5005MO | $27.00 |
|
||
Tantalum | 5 | 1.40 | 55 | 77 | 1600°C | EVSME5005TA | $50.00 |
|
Dimple Top-Hat - Half Inch
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.85 | 102 | 87 | 1400°C | EVSME6A005MO | $36.00 |
|
||
Tantalum | 5 | 1.85 | 95 | 176 | 1600°C | EVSME6A005TA | $67.00 |
|
||
Tungsten | 5 | 1.83 | 145 | 265 | 1800°C | EVSME6A005W | $43.00 |
|
Dimple Inverted Top-Hat
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.90 | 97 | 87 | 1400°C | EVSME6B005MO | $36.00 |
|
||
Tantalum | 5 | 1.73 | 96 | 166 | 1600°C | EVSME6B005TA | $67.00 |
|
||
Tungsten | 5 | 1.88 | 144 | 271 | 1800°C | EVSME6B005W | $43.00 |
|
Dimple Top-Hat - 9/32 Inch
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.12 | 53 | 59 | 1400°C | EVSME7005MO | $30.00 |
|
||
Tantalum | 5 | 1.72 | 49 | 84 | 1600°C | EVSME7005TA | $59.00 |
|
||
Tungsten | 5 | 2.03 | 76 | 154 | 1800°C | EVSME7005W | $34.00 |
|
Notched Dimple
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 1.04 | 79 | 82 | 1400°C | EVSME8005MO | $41.00 |
|
||
Tantalum | 5 | 2.16 | 93 | 201 | 1600°C | EVSME8005TA | $75.00 |
|
||
Tungsten | 5 | 2.57 | 129 | 332 | 1800°C | EVSME8005W | $46.00 |
|
Trough
Notched Trough
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 147 | 138 | 1400°C | EVSME21005MO | $51.00 |
|
||
Tantalum | 5 | 1.75 | 141 | 247 | 1600°C | EVSME21005TA | $134.00 |
|
||
Tungsten | 5 | 1.96 | 213 | 417 | 1800°C | EVSME21005W | $59.00 |
|
Trough
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.94 | 150 | 141 | 1400°C | EVSME3005MO | $46.00 |
|
||
Tantalum | 5 | 1.77 | 138 | 244 | 1600°C | EVSME3005TA | $92.00 |
|
||
Tungsten | 5 | 2.00 | 202 | 404 | 1800°C | EVSME3005W | $50.00 |
|
Thin Trough
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|
Description | No. Per Pack | Volt | Amps | Watts | Temp. | Part Number | Price | In Stock | Add To Cart | |
Molybdenum | 5 | 0.80 | 72 | 58 | 1400°C | EVSME9005MO | $48.00 |
|
||
Tantalum | 5 | 1.48 | 67 | 99 | 1600°C | EVSME9005TA | $92.00 |
|
||
Tungsten | 5 | 1.55 | 97 | 150 | 1800°C | EVSME9005W | $51.00 |
|