Overview
Easy Rate Single Sensors are designed and manufactured to provide a cost effective solution to high-accuracy thickness monitoring for short optical and batch coating processes.
This sensor minimizes production cost with the lowest initial investment and total cost of ownership. It is also designed to maximize availability through a long-lasting sensor that has less maintenance.
Easy Rate Single Sensors are available in standard and right angle orientations, and they can be configured to include a feedthrough with or without bored-through tube fittings.
Note: Easy Rate Single sensors use 4.8 mm (3/16 in.) outer diameter (OD) water cooling tubes. They are not compatible with Ultra-Torr equipped Front Load Sensor feedthroughs and require a tubing adapter in order to be welded to a standard feedthrough with 4.8 mm (3/16 in.) OD water cooling tubes.
Features & Benefits
- Minimum investment with lowest upfront cost
- Lowest total cost of ownership from extended sensor life
- Maximum throughput with less maintenance
- Easy installation
- Available in standard and right angle configurations
- Optional shutter available
- Sensor / Feedthrough combinations available with or without bored-through tube fittings
Specifications
Easy Rate Single Sensor | ||
---|---|---|
Maximum bakeout temp with no water | 175°C | |
Maximum operating isothermal environment temperature with minimum water flow | 400°C | |
BS-A _ _ E 1 _ _ Size (maximum envelope without shutter) | 3.2 5 x 4.04 x 1.53 cm (1.28 x 1.59 x 0.60 in.) | |
BS-B _ _ E 1 _ _ Size (maximum envelope without shutter) | 3.2 5 x 3.30 x 1.60 cm (1.28 x 1.30 x 0.63 in.) | |
Water Tubes | 4.76 mm (0.188 in) OD seamless stainless steel | |
Crystal exchange | Front loading; self-contained package for ease of exchange | |
Mounting | Four #4-40 tapped holes on the back of the sensor body | |
Installation Requirements | ||
Feedthrough | 2 pass water 4.76 mm (0.188 in) OD with 1 microdot coaxial connection | |
Other | XIU or Oscillator to match specific controller, solenoid valve assembly 750-420-G1 for shuttered sensors | |
Water flow rate | Minimum water flow 150-200 cc/min, 30°C max | |
Water quality | Coolant should not contain chlorides as stress corrosion cracking may occur. Extremely dirty water may result in loss of cooling capacity | |
Materials | ||
Body and holder | 304 type stainless steel | |
Springs, electrical contacts | Au plated Be-Cu | |
Water Tubes | S-304, 4.76 mm (0.188 in) OD x 0.51 mm (0.020 in.) wall thickness seamless stainless steel tubing | |
Connector (Microdot) | Stainless steel, Teflon® and glass insulated | |
Insulators | >99% Al2O3 | |
Wire | Tin plated copper | |
Crystal | 0.550 in. (13.97 mm) Diameter | |
Feedthrough Specifications - 1 in. Bolt | ||
Materials | 304 stainless steel, Teflon®, ceramic, beryllium nickel, VITON® | |
Temperature | Operational environment to 300°C with water cooling or 165°C without | |
Mounting | 1.015 in. ±0.010 in. diameter aperture | |
Feedthrough Specifications - CF40 (2-3/4 in. ConFlat) | ||
Materials | 304 stainless steel, Teflon, ceramic, beryllium nickel | |
Temperature | Operational environment to 450°C with water cooling or 165°C without | |
Mounting | Mates with 2 3/4 in. ConFlat type flanges with 1.375 in. I.D. min. |
Configuration Options
Ordering Code Example: ERS-A00E130
Type of Sensor | Code | Configuration |
Standard sensor (water tubes parallel) | A | A |
Right angle sensor (water tubes perpendicular) | B | |
In-vacuum cable | Code | Configuration |
None | 0 | 0 |
25.4 cm (10 in.) in-vacuum cable | 1 | |
76.2 cm (30 in.) in-vacuum cable | 2 | |
Shutter assembly (See note 1) |
Code | Configuration |
None | 0 | 0 |
Shutter | 1 | |
Length of sensor (See note 3) |
Code | Configuration |
Standard: 771 mm (30.35 in.) Right angle: 776 mm (30.55 in.) |
E1 | E1 |
Feedthrough | Code | Configuration |
None | 0 | 3 |
1 in. bolt | 3 | |
CF40 | 4 | |
Feedthrough connection | Code | Configuration |
Sensor not connected to feedthrough | 0 | 0 |
Bored-through union fittings (Allow the sensor water tubes to slide into the feedthrough.) |
9 |
Start Your Configuration
Accessories Table
Description | Reference | Part Number | Price | In Stock | Add Item | |
---|---|---|---|---|---|---|
Description | Reference | Part Number | Price | In Stock | Add Item | |
— | SCREW 0-80 x .125 LG SLOT PAN HD SS GP |
|
|
|
||
— | #0-80 Split washer |
|
|
|
||
— | Socket Screw |
|
|
|
||
— | #4 Split lock washer |
|
|
|
||
CONNECTOR. FEMALE COAX, |
Female coax |
|
|
|
||
CRYSTAL SENSOR, |
In-vacuum cable, 25.4 cm (10 in.) |
|
|
|
||
IN-VACUUM CABLE, |
In-vacuum cable, 76.2 cm (30 in.) |
|
|
|
||
— | Crystal Holder Assembly |
|
|
|
||
— | Crystal Retainer Assembly |
|
|
|
||
— | Easy Rate Sensor Actuator Assembly |
|
|
|
||
— | Shutter Kit, Single (Unassembled Parts) |
|
|
|
||
— | Crystal Holder |
|
|
|
||
— | Easy Rate Single Sensor Shutter |
|
|
|
||
— | Easy Rate Sensor Actuator Clamp |
|
|
|
||
— | Crystal Finger Spring |
|
|
|
||
— | Retaining Ring |
|
|
|
||
— | Holder Finger Spring |
|
|
|