Features
- Hollow drive
- High torque /stability
- 26 mm clear bore
- No bellows or dynamic seals
- Bakeable to 250°C
- Zero-backlash under low load
The MD64H MagiDrive provides high power rotation through a high stiffness coupling. This drive is ideally suited to platen rotation or robot type applications. The MD64H has a rear rotatable flange enabling a component to pass through the center such as UHV Design's cold lance, or a second MagiDrive rotary feedthrough.
Specifications Table
MagiDrive Body | MD64H |
System Mounting Flange | DN64CF, 114 mm (4.5" O.D.) |
Rear Flange | DN38CF, 70 mm (2.75" O.D.) |
Construction | Machined from one piece 316L |
Shaft Style | Spigot Flange |
Breakaway-Away Torque | 10 Nm (7.38 lbf ft) |
Maximum No-Load Spin Speed (Standard Bearings) | 245 rpm |
Maximum Shaft Axial Thrust | 415 N (93 lbf) |
Bakeout | 250°C |
Manual Options
Code | Actuation Method | Description |
T | Standard Thimble | The standard manual drive. |
CB | Calibrated thimble w/brake | A calibrated thimble gives visual indication of the drive position with one degree increments. It is fitted with the friction control system as standard. Including the capability to lock the drive in any position. |
P | Timing Pulley | A pulley is mounted on the end of the drive allowing users to install their own motor assemble. |
Motorization Options
Code | Actuation Method | Description |
SS | Side mounted stepper motor | A stepper motor mounted to the side of the drive. |
SSS | Side mounted stepper motor w/switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position. |
SSL | + Limit Switches | A stepper motor mounted to the side of the drive with end of travel switch limiters |
SSSL | + Home & Limit Switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position and end of travel switch limiters |
SSE | + Encoder | A stepper motor mounted to the side of the drive with a rotary encoder to provide positional data |
SSES | + Encoder & Home Sensor | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position and a rotary encoder to provide positional data |
SSEL | + Encoder & Limit Switches | A stepper motor mounted to the side of the drive with a rotary encoder to provide positional and end of travel switch limiters |
SSESL | + Encoder, Home & Limit Switches | A side mounted stepper motor with a rear disk & switch assembly to provide a datum home position, rotary encoder to provide positional data, and end of travel switch limiters |
SD | Side mounted DC motor | A DC motor mounted to the side of the drive. |
SM | Side-mounted SMART Motor Only | A side mounted Smart DC motor |
SMS | + Home Sensor | A side mounted Smart DC motor with a rear disk & switch assembly to provide a datum home position |
SML | + Limit Switches | A side mounted Smart DC motor with end of travel switch limiters |
SMSL | + Home & Limit Switches | A side mounted Smart DC motor with a rear disk & switch assembly to provide a datum home position and end of travel switch limiters |
Pneumatic Options
Code | Actuation Method | Description |
RA | Side mounted pneumatic actuator | Pneumatically actuated MagiDrives are fitted with an adjustable rotary actuator providing from 30-170° sweep. Flow controllers enable input and exhaust to be throttled to control speed. |
RAI | Side mounted pneumatic actuator w/ 2X reed switches & visual position indicators | As above but fitted with two reed switches to provide position feedback for system interlock facilities. This option also includes LED's allowing the user to see the position of the shutter in open or closed states. |
Gear Option Table
Each motorized MagiDrive is offered with a range of gearbox options allowing a variety of torque and spin speed solutions to be offered as standard. Special configurations are available on request.
Drive | Motor Type | Gear Option | Maximum Output Torque (Nm) |
Maximum Output Spin Speed (RPM) |
MD64H (Side-mounted options only) |
Side Mounted DC (SD) | 1 | 1.7 | 245 |
2 | 4.3 | 98 | ||
3 | 7.9 | 49 | ||
4 | 10 | 25 | ||
Side Mounted Stepper (SS) | 1 | 3.5 | 150 | |
2 | 6.9 | 75 | ||
3 | 10 | 30 | ||
4 | 10 | 15 |
Shaft & Bearing Options Table
Drive | Shaft Options | Bearing Options |
MD64H | 000 - Standard Shaft | Z - Standard Bearing CE - Ceramic Bearing |
Start Your Configuration
Your request has been submitted.