Manual Al Diaphragm Valves (Buna-N)
Offer high tolerance for dirty systems at a relatively low cost.
- Maximum leak rate of <1 x 10-6 mbar ls-1
- Works best in the pressure range 10,000 - 1 x 10-5 mbar
- Withstands bakeouts to 60° C
- Buna-N and Fluorocarbon diaphragm versions are available
Techniques, such as Finite Element Analysis, are used to optimize the design of these valves, while testing each valve with a helium mass spectrometer ensures it meets stringent specification standards.
NOTE: The KF40 versions are available for pipeline mounting only and the smaller sizes can be panel mounted using the tapped holes provided.
Dimensional Drawings
Ordering Table
All dimensions listed in the table below, unless otherwise stated, are in inches.
All dimensions listed in the table below, unless otherwise stated, are in millimeters.
(Click column headers to sort data)
Flange Size | Dim A | Dim B | Dim C | Dim D | Dim E | Thread | Manual |
|
Part Number | Price | In Stock | Add Item | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange Size | Dim A | Dim B | Dim C | Dim D | Dim E | Thread | Manual |
|
Part Number | Price | In Stock | Add Item | |||
KF10 | 2.79 (Open) | 2.52 (Closed) | 1.34 | 1.65 | 2.36 | 4xM4x8 |
|
|
|
||||||
KF16 | 2.79 (Open) | 2.52 (Closed) | 1.34 | 1.65 | 3.15 | 4xM4x8 |
|
|
|
||||||
KF25 | 4.84 (Open) | 4.37 (Closed) | 2.01 | 2.64 | 3.94 | 4xM4x12 |
|
|
|
||||||
KF40 | 5.12 (Open) | — | — | 4.13 | 5.12 | — |
|
|
|
Flange Size | Dim A | Dim B | Dim C | Dim D | Dim E | Thread | Manual |
|
Part Number | Price | In Stock | Add Item | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange Size | Dim A | Dim B | Dim C | Dim D | Dim E | Thread | Manual |
|
Part Number | Price | In Stock | Add Item | |||
KF10 | 2.79 (Open) | 2.52 (Closed) | 1.34 | 1.65 | 2.36 | 4xM4x8 |
|
|
|
||||||
KF16 | 2.79 (Open) | 2.52 (Closed) | 1.34 | 1.65 | 3.15 | 4xM4x8 |
|
|
|
||||||
KF25 | 4.84 (Open) | 4.37 (Closed) | 2.01 | 2.64 | 3.94 | 4xM4x12 |
|
|
|
||||||
KF40 | 5.12 (Open) | — | — | 4.13 | 5.12 | — |
|
|
|
Accessories Table
Type | Description | Manual | Part Number | Price | In Stock | Add Item |
---|---|---|---|---|---|---|
Type | Description | Manual | Part Number | Price | In Stock | Add Item |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|