Typically used for upstream pressure control applications in conjunction with mass flow controllers.
These valves utilize a micrometer-set third position from which the valve can be remotely actuated to some degree of the open position. The body and all major internal components are vacuum furnace brazed at 1100°C, at 10-6 torr, ensuring maximum joint integrity. This eliminates the possibility of "virtual leaks" or entrapment areas while minimizing body distortion found in conventionally welded valves. For maintenance purposes, the carriage assembly can be removed from the body without removing the valve from the system.
Features
- Electropolished stainless steel
- One of the smallest interior surface areas in the vacuum valve industry
- Positive shut off—valve will maintain its closed position in the event of a power loss followed by a pressure drop
- Unique air cylinder design with no mechanical locks inside the vacuum reduces shock and vibration to a minimum
- Ideal for semiconductor and other sensitive processes
Specifications Table
Pressure Range (torr) | 1 x 10-9 to 760 |
Differential Press (torr) | 760 either direction |
Max ΔPress Before Open (torr) | 20 |
Material | Body: Electropolished 304 stainless steel Gate: Electropolished 304 stainless steel Bellows: AM-350 Drive Shaft/Pins: Hardened, electropolished, stainless steel Seals: Fluorocarbon o-ring |
Leak Rate (cc/sec) | 2 x 10-10 ATM |
Cycles Until Service (approx.) | 1,000,000 |
Bakeout Limit. (°C) | Seal Bonnet & Gate: 150 Actuator: 60 |
Solenoid | Voltage* (VAC, Hz): 120, 50/60 Power Required (Watts): 4.0 *Other voltages available. |
Position Indicator | Reed Switch (for open & closed position): 115 VAC MAX or 28 VDC MAX - 20 mA MAX Micro Switch (for third position): 5A@115 VAC— 5A@250 VAC <5A@28 VDC— Resistive Load 3A@28 VDC—Inductive Load |
Options | Custom flanges |
Requirements | Up to 80 psi filtered, dry air |
Dimensional Drawings
Ordering Table
All dimensions listed in the table below, unless otherwise stated, are in inches.
All dimensions listed in the table below, unless otherwise stated, are in millimeters.
(Click column headers to sort data)
Flange Size | Port ID | Max Conductance (L/Sec.) | Dim A | Dim B | Dim C | Thread | Weight (lbs.) |
Manual |
|
Part Number | Price | In Stock | Add Item | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange Size | Port ID | Max Conductance (L/Sec.) | Dim A | Dim B | Dim C | Thread | Weight (lbs.) |
Manual |
|
Part Number | Price | In Stock | Add Item | |||
6"CF | 4" | 1,700 | 2.97 | 5.65 | 22.66 | 5/16-24 | 33 |
|
|
|
||||||
8"CF | 6" | 5,200 | 3.17 | 7.55 | 26.16 | 5/16-24 | 50 |
|
|
|
||||||
10"CF | 8" | 12,000 | 3.35 | 10.02 | 30.07 | 5/16-24 | 75 |
|
|
|
||||||
12"CF | 10" | 21,500 | 3.65 | 12.00 | 39.15 | 5/16-24 | 147 |
|
|
|
||||||
13-1/4"CF | 10.75" | 25,000 | 3.62 | 13.08 | 40.55 | 3/8-24 | 160 |
|
|
|
||||||
14"CF | 12" | 34,900 | 3.89 | 14.28 | 43.61 | 3/8-24 | 170 |
|
|
|
Flange Size | Port ID | Max Conductance (L/Sec.) | Dim A | Dim B | Dim C | Thread | Weight (kg) |
Manual |
|
Part Number | Price | In Stock | Add Item | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flange Size | Port ID | Max Conductance (L/Sec.) | Dim A | Dim B | Dim C | Thread | Weight (kg) |
Manual |
|
Part Number | Price | In Stock | Add Item | |||
DN100CF | 101.6 | 1,700 | 75.4 | 143.5 | 575.6 | 5/16-24 | 14.95 |
|
|
|
||||||
DN160CF | 152.4 | 5,200 | 80.5 | 191.8 | 664.5 | 5/16-24 | 22.65 |
|
|
|
||||||
DN200CF | 203.2 | 12,000 | 85.1 | 254.5 | 763.8 | 5/16-24 | 33.98 |
|
|
|
||||||
DN250CF | 254 | 21,500 | 92.7 | 304.8 | 994.4 | 5/16-24 | 66.59 |
|
|
|
||||||
DN275CF | 273.1 | 25,000 | 92 | 332.2 | 1030 | 3/8-24 | 72.48 |
|
|
|
||||||
DN295CF | 304.8 | 34,900 | 98.8 | 362.7 | 1107.7 | 3/8-24 | 77.01 |
|
|
|
Accessories Table
Type | Description | Manual | Part Number | Price | In Stock | Add Item |
---|---|---|---|---|---|---|
Type | Description | Manual | Part Number | Price | In Stock | Add Item |
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|
||||
|
|
|