Visit us at one of the many tradeshows and conferences we attend throughout the year.
March 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 3/26-3/31 | DPG | Dresden | Germany | - |
| Date | 3/26-3/31 |
|---|---|
| Show | DPG |
| City | Dresden |
| State/Country | Germany |
| Booth Number | - |
May 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 5/4-5/9 | SVC TechCon | Chicago | Illinois | 903 |
| 5/6-5/8 | APS/CNM User's Meeting | Lemont | Illinois | - |
| 5/13-5/17 | NSLS-II CFN | Upton | New York | - |
| 5/27-5/31 | CAP Congress (Canada) | London | Ontario, Canada | - |
| Date | 5/4-5/9 |
|---|---|
| Show | SVC TechCon |
| City | Chicago |
| State/Country | Illinois |
| Booth Number | 903 |
| Date | 5/6-5/8 |
|---|---|
| Show | APS/CNM User's Meeting |
| City | Lemont |
| State/Country | Illinois |
| Booth Number | - |
| Date | 5/13-5/17 |
|---|---|
| Show | NSLS-II CFN |
| City | Upton |
| State/Country | New York |
| Booth Number | - |
| Date | 5/27-5/31 |
|---|---|
| Show | CAP Congress (Canada) |
| City | London |
| State/Country | Ontario, Canada |
| Booth Number | - |
June 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 6/4-6/5 | AMC: Advanced Materials Conference | Urbana-Champaign | Illinois | - |
| 6/22-6/23 | ALD for Industry | Dresden | Germany | - |
| 6/23-6/26 | UGIM-MIT | Cambridge | Massachusetts | - |
| Date | 6/4-6/5 |
|---|---|
| Show | AMC: Advanced Materials Conference |
| City | Urbana-Champaign |
| State/Country | Illinois |
| Booth Number | - |
| Date | 6/22-6/23 |
|---|---|
| Show | ALD for Industry |
| City | Dresden |
| State/Country | Germany |
| Booth Number | - |
| Date | 6/23-6/26 |
|---|---|
| Show | UGIM-MIT |
| City | Cambridge |
| State/Country | Massachusetts |
| Booth Number | - |
July 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 7/2-7/6 | FCSE: Functional Coatings & Surface Engineering (Canada) | Montreal | Canada | - |
| 7/9-7/11 | SEMICON West | San Francisco | California | 1733 |
| Date | 7/2-7/6 |
|---|---|
| Show | FCSE: Functional Coatings & Surface Engineering (Canada) |
| City | Montreal |
| State/Country | Canada |
| Booth Number | - |
| Date | 7/9-7/11 |
|---|---|
| Show | SEMICON West |
| City | San Francisco |
| State/Country | California |
| Booth Number | 1733 |
August 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 8/28-9/1 | ECOSS | Lodz | Poland | - |
| Date | 8/28-9/1 |
|---|---|
| Show | ECOSS |
| City | Lodz |
| State/Country | Poland |
| Booth Number | - |
September 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 9/2-9/5 | ASC: Applied Superconductivity Conference | Salt Lake City | Utah | - |
| 9/18-9/20 | Rocky Mountain AVS | Denver | Colorado | - |
| Date | 9/2-9/5 |
|---|---|
| Show | ASC: Applied Superconductivity Conference |
| City | Salt Lake City |
| State/Country | Utah |
| Booth Number | - |
| Date | 9/18-9/20 |
|---|---|
| Show | Rocky Mountain AVS |
| City | Denver |
| State/Country | Colorado |
| Booth Number | - |
October 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 10/1-10/4 | BSBF | Trieste | Italy | - |
| 10/16-10/17 | MD&M (KDF): Medical Design & MFG | Minneapolis | Minnesota | - |
| 10/16-10/18 | Nanocon | Brno | Czech Republic | - |
| Date | 10/1-10/4 |
|---|---|
| Show | BSBF |
| City | Trieste |
| State/Country | Italy |
| Booth Number | - |
| Date | 10/16-10/17 |
|---|---|
| Show | MD&M (KDF): Medical Design & MFG |
| City | Minneapolis |
| State/Country | Minnesota |
| Booth Number | - |
| Date | 10/16-10/18 |
|---|---|
| Show | Nanocon |
| City | Brno |
| State/Country | Czech Republic |
| Booth Number | - |
November 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 11/3-11/8 | AVS 70 | Tampa | Florida | - |
| Date | 11/3-11/8 |
|---|---|
| Show | AVS 70 |
| City | Tampa |
| State/Country | Florida |
| Booth Number | - |
December 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 12/1-12/6 | Fall MRS | Boston | Massachusetts | - |
| Date | 12/1-12/6 |
|---|---|
| Show | Fall MRS |
| City | Boston |
| State/Country | Massachusetts |
| Booth Number | - |
May 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 5/4-5/9 | SVC TechCon | Chicago | Illinois | 903 |
| 5/6-5/8 | APS/CNM User's Meeting | Lemont | Illinois | - |
| 5/13-5/17 | NSLS-II CFN | Upton | New York | - |
| 5/27-5/31 | CAP Congress (Canada) | London | Ontario, Canada | - |
| Date | 5/4-5/9 |
|---|---|
| Show | SVC TechCon |
| City | Chicago |
| State/Country | Illinois |
| Booth Number | 903 |
| Date | 5/6-5/8 |
|---|---|
| Show | APS/CNM User's Meeting |
| City | Lemont |
| State/Country | Illinois |
| Booth Number | - |
| Date | 5/13-5/17 |
|---|---|
| Show | NSLS-II CFN |
| City | Upton |
| State/Country | New York |
| Booth Number | - |
| Date | 5/27-5/31 |
|---|---|
| Show | CAP Congress (Canada) |
| City | London |
| State/Country | Ontario, Canada |
| Booth Number | - |
June 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 6/4-6/5 | AMC: Advanced Materials Conference | Urbana-Champaign | Illinois | - |
| 6/23-6/26 | UGIM-MIT | Cambridge | Massachusetts | - |
| Date | 6/4-6/5 |
|---|---|
| Show | AMC: Advanced Materials Conference |
| City | Urbana-Champaign |
| State/Country | Illinois |
| Booth Number | - |
| Date | 6/23-6/26 |
|---|---|
| Show | UGIM-MIT |
| City | Cambridge |
| State/Country | Massachusetts |
| Booth Number | - |
July 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 7/2-7/6 | FCSE: Functional Coatings & Surface Engineering (Canada) | Montreal | Canada | - |
| 7/9-7/11 | SEMICON West | San Francisco | California | 1733 |
| Date | 7/2-7/6 |
|---|---|
| Show | FCSE: Functional Coatings & Surface Engineering (Canada) |
| City | Montreal |
| State/Country | Canada |
| Booth Number | - |
| Date | 7/9-7/11 |
|---|---|
| Show | SEMICON West |
| City | San Francisco |
| State/Country | California |
| Booth Number | 1733 |
September 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 9/2-9/5 | ASC: Applied Superconductivity Conference | Salt Lake City | Utah | - |
| 9/18-9/20 | Rocky Mountain AVS | Denver | Colorado | - |
| Date | 9/2-9/5 |
|---|---|
| Show | ASC: Applied Superconductivity Conference |
| City | Salt Lake City |
| State/Country | Utah |
| Booth Number | - |
| Date | 9/18-9/20 |
|---|---|
| Show | Rocky Mountain AVS |
| City | Denver |
| State/Country | Colorado |
| Booth Number | - |
October 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 10/16-10/17 | MD&M (KDF): Medical Design & MFG | Minneapolis | Minnesota | - |
| Date | 10/16-10/17 |
|---|---|
| Show | MD&M (KDF): Medical Design & MFG |
| City | Minneapolis |
| State/Country | Minnesota |
| Booth Number | - |
November 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 11/3-11/8 | AVS 70 | Tampa | Florida | - |
| Date | 11/3-11/8 |
|---|---|
| Show | AVS 70 |
| City | Tampa |
| State/Country | Florida |
| Booth Number | - |
December 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 12/1-12/6 | Fall MRS | Boston | Massachusetts | - |
| Date | 12/1-12/6 |
|---|---|
| Show | Fall MRS |
| City | Boston |
| State/Country | Massachusetts |
| Booth Number | - |
March 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 3/26-3/31 | DPG | Dresden | Germany | - |
| Date | 3/26-3/31 |
|---|---|
| Show | DPG |
| City | Dresden |
| State/Country | Germany |
| Booth Number | - |
June 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 6/22-6/23 | ALD for Industry | Dresden | Germany | - |
| Date | 6/22-6/23 |
|---|---|
| Show | ALD for Industry |
| City | Dresden |
| State/Country | Germany |
| Booth Number | - |
August 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 8/28-9/1 | ECOSS | Lodz | Poland | - |
| Date | 8/28-9/1 |
|---|---|
| Show | ECOSS |
| City | Lodz |
| State/Country | Poland |
| Booth Number | - |
October 2024
| Date | Show | City | State/Country | Booth Number |
|---|---|---|---|---|
| 10/1-10/4 | BSBF | Trieste | Italy | - |
| 10/16-10/18 | Nanocon | Brno | Czech Republic | - |
| Date | 10/1-10/4 |
|---|---|
| Show | BSBF |
| City | Trieste |
| State/Country | Italy |
| Booth Number | - |
| Date | 10/16-10/18 |
|---|---|
| Show | Nanocon |
| City | Brno |
| State/Country | Czech Republic |
| Booth Number | - |


