Specifications
All dimensions listed in the table below, unless otherwise stated, are in inches.
| Voltage (VDC): | 500 |
|---|---|
| Current (A): | 3 |
| # of Conductors: | 1 |
| Conductor Material: | FeNiCo |
| Conductor Diameter: | 0.094 |
| Conductor Diameter (Metric): | 2.4 |
| Atm Side Termination: | BNC |
| Vac Side Termination: | BNC |
| Shield : | Grounded |
| Impedance : | 50 Ohm |
| Weld Lip Diameter: | 0.65 |
| Weld Lip Diameter (Metric): | 16.5 |
| Weld Lip Thickness: | 0.02 |
| Weld Lip Thickness (Metric): | 0.5 |
| Weld Lip Material: | FeNiCo |
| Insulator Material: | Alumina |
| Thermal Range (°C): | -200°C to 300°C |
| Fitting : | Weld |




